top of page
.png)
2 Flute Ball Nose End - Fractional
Used for plunging, pocketing, slotting, ramping & profiling applications.
Available Uncoated & ZrN Coated.
3/16" | 3/16" | 5/8" | 2" | BN | $20.23 | $23.57 | ||||
3/16" | 3/16" | 3/4" | 2-1/2" | BN | $33.30 | $46.88 | ||||
3/16" | 3/16" | 1-1/8" | 3" | BN | $40.15 | $51.57 | ||||
1/4" | 1/4" | 3/4" | 2-1/2" | BN | $22.07 | $29.20 | ||||
1/4" | 1/4" | 1-1/8" | 3" | BN | $41.63 | $49.40 | ||||
1/4" | 1/4" | 1-1/2" | 4" | BN | $54.50 | $58.80 | ||||
5/16" | 5/16" | 13/16" | 2-1/2" | BN | $29.20 | $40.33 | ||||
5/16" | 5/16" | 1-1/8" | 3" | BN | $62.08 | $68.73 | ||||
5/16" | 5/16" | 1-5/8" | 4" | BN | $72.02 | $79.05 | ||||
3/8" | 3/8" | 1" | 2-1/2" | BN | $38.50 | $49.32 | ||||
3/8" | 3/8" | 1-1/8" | 3" | BN | $70.08 | $83.07 | ||||
3/8" | 3/8" | 1-3/4" | 4" | BN | $77.10 | $91.38 | ||||
1/2" | 1/2" | 1-1/2" | 3-1/2" | BN | $63.58 | $82.20 | ||||
1/2" | 1/2" | 2-1/4" | 5" | BN | $109.23 | $125.47 | ||||
1/2" | 1/2" | 3" | 6" | BN | $163.10 | $190.70 | ||||
5/8" | 5/8" | 1-1/2" | 3" | BN | $126.32 | $140.60 | ||||
5/8" | 5/8" | 2-1/4" | 4" | BN | $175.22 | $192.52 | ||||
5/8" | 5/8" | 3" | 6" | BN | $216.73 | $223.80 | ||||
3/4" | 3/4" | 1-1/2" | 4" | BN | $175.22 | $205.50 | ||||
3/4" | 3/4" | 2-1/4" | 5" | BN | $244.00 | $261.73 | ||||
3/4" | 3/4" | 3" | 6" | BN | $267.03 | $297.85 | ||||
1" | 1" | 1-1/2" | 4" | BN | $301.58 | $335.28 | ||||
1" | 1" | 2-1/4" | 5" | BN | $379.88 | $421.80 | ||||
1" | 1" | 3" | 6" | BN | $519.98 | $564.07 | ||||
3/16" | 3/16" | 5/8" | 2" | BN | $20.23 | MAX-661052 | $23.57 | |||
3/16" | 3/16" | 3/4" | 2-1/2" | BN | MAX-661184 | $33.30 | MAX-661068 | $46.88 | ||
3/16" | 3/16" | 1-1/8" | 3" | BN | MAX-661216 | $40.15 | MAX-661100 | $51.57 | ||
1/4" | 1/4" | 3/4" | 2-1/2" | BN | MAX-661170 | $22.07 | MAX-661054 | $29.20 | ||
1/4" | 1/4" | 1-1/8" | 3" | BN | MAX-661186 | $41.63 | MAX-661070 | $49.40 | ||
1/4" | 1/4" | 1-1/2" | 4" | BN | MAX-661218 | $54.50 | MAX-661102 | $58.80 | ||
5/16" | 5/16" | 13/16" | 2-1/2" | BN | MAX-661172 | $29.20 | MAX-661056 | $40.33 | ||
5/16" | 5/16" | 1-1/8" | 3" | BN | MAX-661188 | $62.08 | MAX-661072 | $68.73 | ||
5/16" | 5/16" | 1-5/8" | 4" | BN | MAX-661220 | $72.02 | MAX-661104 | $79.05 | ||
3/8" | 3/8" | 1" | 2-1/2" | BN | MAX-661174 | $38.50 | MAX-661058 | $49.32 | ||
3/8" | 3/8" | 1-1/8" | 3" | BN | MAX-661190 | $70.08 | MAX-661074 | $83.07 | ||
3/8" | 3/8" | 1-3/4" | 4" | BN | MAX-661222 | $77.10 | MAX-661106 | $91.38 | ||
1/2" | 1/2" | 1-1/2" | 3-1/2" | BN | MAX-661176 | $63.58 | MAX-661060 | $82.20 | ||
1/2" | 1/2" | 2-1/4" | 5" | BN | MAX-661192 | $109.23 | MAX-661076 | $125.47 | ||
1/2" | 1/2" | 3" | 6" | BN | MAX-661224 | $163.10 | MAX-661108 | $190.70 | ||
5/8" | 5/8" | 1-1/2" | 3" | BN | MAX-661178 | $126.32 | MAX-661062 | $140.60 | ||
5/8" | 5/8" | 2-1/4" | 4" | BN | MAX-661194 | $175.22 | MAX-661078 | $192.52 | ||
5/8" | 5/8" | 3" | 6" | BN | MAX-661226 | $216.73 | MAX-661110 | $223.80 | ||
3/4" | 3/4" | 1-1/2" | 4" | BN | MAX-661180 | $175.22 | MAX-661064 | $205.50 | ||
3/4" | 3/4" | 2-1/4" | 5" | BN | MAX-661196 | $244.00 | MAX-661080 | $261.73 | ||
3/4" | 3/4" | 3" | 6" | BN | MAX-661228 | $267.03 | MAX-661112 | $297.85 | ||
1" | 1" | 1-1/2" | 4" | BN | MAX-661166 | $301.58 | MAX-661050 | $335.28 | ||
1" | 1" | 2-1/4" | 5" | BN | MAX-661182 | $379.88 | MAX-661066 | $421.80 | ||
1" | 1" | 3" | 6" | BN | MAX-661214 | $519.98 | MAX-661098 | $564.07 | ||
D
Cutter
Ø
d
Shank
Ø
l1
L.O.C
Length Of Cut
L
O.A.L
Overall Length
End
Face
2 Flute | Uncoated
SKU
Your
Price
2 Flute | ZrN Coated
SKU
Your
Price
bottom of page

